Qinlock—safety established across a broad range of patients in the INVICTUS trial primary analysis1,2
Serious adverse reactions
- Serious adverse reactions occurring in >2% of patients were abdominal pain (4.7%), anemia (3.5%), nausea (2.4%), and vomiting (2.4%)1
Rates of dose modifications due to adverse reactions were similar between Qinlock and placebo
Dose modifications due to adverse reactions | ||
---|---|---|
Qinlock (n=85)1 | Placebo (n=43)3*† | |
Discontinuation | 8% | 12% |
Dose reduction | 7% | 2% |
Dose interruption | 24% | 21% |
- Safety findings at long‑term follow‑up were generally consistent with the primary analysis3
The overall rates of Grade 3/4 adverse reactions were similar between Qinlock and placebo (49.4% and 44.2%, respectively)4
Adverse reactions reported in ≥10% of patients who received Qinlock1‡ | ||||
---|---|---|---|---|
Qinlock (n=85) | Placebo (n=43)† | |||
Grades 1–4 (%) | Grades 3–4 (%) | Grades 1–4 (%) | Grades 3–4 (%) | |
Skin and subcutaneous tissue | ||||
Alopecia | 52 | NA§ | 4.7 | NA§ |
Palmar-plantar erythrodysesthesia syndrome |
21 | 0 | 0 | 0 |
Dry skin | 13 | 0 | 7 | 0 |
Pruritus | 11 | 0 | 4.7 | 0 |
General | ||||
Fatigue | 42 | 3.5 | 23 | 2.3 |
Peripheral edema | 17 | 1.2 | 7 | 0 |
Asthenia | 13 | 1.2 | 14 | 4.7 |
Gastrointestinal | ||||
Nausea | 39 | 3.5 | 12 | 0 |
Abdominal pain | 36 | 7 | 30 | 4.7 |
Constipation | 34 | 1.2 | 19 | 0 |
Diarrhea | 28 | 1.2 | 14 | 2.3 |
Vomiting | 21 | 3.5 | 7 | 0 |
Stomatitis | 11 | 0 | 0 | 0 |
Musculoskeletal and connective tissue | ||||
Myalgia | 32 | 1.2 | 12 | 0 |
Arthralgia | 18 | 0 | 4.7 | 0 |
Muscle spasms | 15 | 0 | 4.7 | 0 |
Metabolism and nutrition | ||||
Decreased appetite | 27 | 1.2 | 21 | 2.3 |
Investigations | ||||
Decreased weight | 19 | 0 | 12 | 0 |
Nervous system | ||||
Headache | 19 | 0 | 4.7 | 0 |
Vascular | ||||
Hypertension | 14 | 7 | 4.7 | 0 |
Respiratory, thoracic and mediastinal | ||||
Dyspnea | 13 | 0 | 0 | 0 |
*Placebo values represent dose modifications for treatment-emergent adverse events.4
†44 patients were randomized to placebo, but 1 did not receive treatment.4
‡In the double-blind treatment period of INVICTUS.
§There is no Grade 3 or 4 alopecia as per Common Terminology Criteria for Adverse Events v4.03.5
The most common Grade 3 or 4 laboratory abnormalities (≥4%) were increased lipase (7%) and decreased phosphate (5%)1
- There were no Grade 4 laboratory abnormalities associated with QINLOCK
Starting & Managing Patients on Qinlock
A comprehensive guide to getting patients started on Qinlock and managing common treatment‑related adverse events.
Qinlock offers once‑daily oral dosing1
Qinlock can be taken with or without food and has no known dietary restrictions.1
See How Qinlock Works
Qinlock is the first and only switch-control kinase inhibitor1,6
Learn About The MOAPowerful PFS Results
Qinlock significantly improved PFS vs placebo (6.3 months vs 1.0 month; P<0.0001)1
See updated data